更新時(shí)間:2024-03-16
405-DPAS-SC-K8S/120405-DPAS-SC-K8S/200405-DPAS-SC-K8S/225405-DPAS-SC-K8S/325405-DPAS-SC-K8S/425
DPA / DPAS
Combine Accuracy and Ease of Use
The DPA/DPAS are pre-pressurized, gel-filled, low-maintenance pH or redox
sensors for in-line measurements of industrial processes. Pre-pressurized reference electrolyte prevents influx of process medium and keeps the reference junction
clean. The silver-ion trap prevents reference junction fouling even in solutions containing sulfide. The DPAS delivers fast and precise measurements, even after repeated autoclaving or sterilization cycles at 
The DPA/DPAS sensors are also available as a platinum redox (ORP) sensor for oxidation-reduction measurements.
pH range                          0 – 14 pH                              0 – 12 pH
Pg 13.5                               Pg 13.5
(for AS9 connector)                     (for AK9 connector)
Feature Overview
– Gel electrolyte does not require refilling, reduces maintenance
– Silver-ion trap prevents poisoning by sulfide-bearing substances
– Redox version available
– Option (DPAS only): watertight VarioPin connector (IP 68) for easy connection and excellent signal transmission
Typical Applications (DPA)
– Industrial processing
– Reaction tanks
– Mixing vessels
Typical Applications (DPAS)
– Benchtop fermentors and bio-reactors
– Hygienic processes requiring autoclaving or SIP
Ordering Information
|              DPA Electrodes            Sensor Type  |                          Electrode Connection  |                          Length  |                          Order Number  |         
|              – pH Electrodes  |                          |                          |                          |         
|              HA-405-DPA-SC-S  |                          S8  |                          |                          10 405 4476IG  |         
|              HA-405-DPA-SC-S  |                          S8  |                          |                          10 405 4477IG  |         
|              HA-405-DPA-SC-S  |                          S8  |                          |                          10 405 4478IG  |         
|              – Redox Electrodes  |                          |                          |                          |         
|              Pt 4805-DPA-SC-S  |                          S8  |                          |                          10 505 3339IG  |         
|              Pt 4805-DPA-SC-S  |                          S8  |                          |                          10 505 3338IG  |         
|              Pt 4805-DPA-SC-S  |                          S8  |                          |                          10 505 3340IG  |         
|              DPAS Electrodes          Sensor Type  |                          Electrode Connection  |                          Length  |                          Order Number  |         
|              – pH Electrodes  |                          |                          |                          |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          10 405 4479  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          10 405 4480  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          10 405 4481  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          41 405 4485  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          10 405 4482  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          10 405 4483  |         
|              405-DPAS-SC-K8S            A41 glass  |                          K8S  |                          |                          11 405 3126  |         
|              – Redox Electrodes  |                          |                          |                          |         
|              Pt 4805-DPAS-SC-K8S   Pt  |                          K8S  |                          |                          10 505 3334  |         
|              Pt 4805-DPAS-SC-K8S   Pt  |                          K8S  |                          |                          10 505 3335  |         
|              Pt 4805-DPAS-SC-K8S   Pt  |                          K8S  |                          |                          10 505 3336  |         
|              Pt 4805-DPAS-SC-K8S   Pt  |                          K8S  |                          |                          10 505 3337  |         
For pH buffers, refer to “pH and Redox Accessories” section.
For cables, cable lengths and for terminating connectors, refer to “Cables” section on pages 152 – 155.
地址:北京市朝陽(yáng)區(qū)成壽寺路134號(hào)院3#0506室 傳真:010-51414045 技術(shù)支持:化工儀器網(wǎng) 管理登陸 備案號(hào):津ICP備16003413號(hào)-3 GoogleSitemap
天津恩耐德科技有限公司 版權(quán)所有 © 2019.